1.) Select the instructor you wish to evaluate
Response | Votes | % Total Votes | % Total Resp |
---|---|---|---|
Aimee Buckel - Yoga | 0 Votes | 0.00% | 0.00% |
Angel Philibert - Body Pump / Kickboxing / Zumba | 12 Votes | 2.70% | 2.65% |
Anne Church Graffagnini - Spinning | 6 Votes | 1.35% | 1.33% |
Anna Zeringue - Body Flow / Pilates | 3 Votes | 0.67% | 0.66% |
Bonnie LeBlanc - Body Pump / Spinning / Kickboxing / Jabs N Abs / Chizel | 14 Votes | 3.15% | 3.10% |
Chris Des Marteau - Spinning / Body Pump / Body Flow | 12 Votes | 2.70% | 2.65% |
Chris Russ - Spinning | 5 Votes | 1.12% | 1.11% |
Courtney Elbourne - Spinning / Body Pump | 7 Votes | 1.57% | 1.55% |
Donna Reuter - Body Flow / Pilates / Step / | 11 Votes | 2.47% | 2.43% |
Eddie Roubal - Spinning | 3 Votes | 0.67% | 0.66% |
Elva Labat - Silver Sneakers | 1 Votes | 0.22% | 0.22% |
Gaby Tabora - Silver Sneakers / Water Aerobics / Zumba | 2 Votes | 0.45% | 0.44% |
GiGi Vanlangendonck - Spinning | 6 Votes | 1.35% | 1.33% |
Heather Kachtik - Body Flow / Pilates / Water Aerobics | 5 Votes | 1.12% | 1.11% |
Jeannette Macaluso - Silver Sneakers | 0 Votes | 0.00% | 0.00% |
Joy DaSilva Mesa - Body Pump / Silver Sneakers / Spinning / Water Aerobics | 4 Votes | 0.90% | 0.88% |
Kathleen Stewart - Yoga | 10 Votes | 2.25% | 2.21% |
Kayne Stewart - Body Pump / Spinning | 0 Votes | 0.00% | 0.00% |
Kim Waguespack - Body Flow / Body Pump / Pilates / Spinning / Step | 0 Votes | 0.00% | 0.00% |
Laura Ates-Fiedler - Yoga | 15 Votes | 3.37% | 3.32% |
Linda Bienvenu - Line Dancing | 20 Votes | 4.49% | 4.42% |
Linda Stamm - Body Flow / Body Pump / Spinning | 6 Votes | 1.35% | 1.33% |
Linda Weinmunson - Body Pump / Step / Water Aerobics | 4 Votes | 0.90% | 0.88% |
Louanne Cho - Yoga | 19 Votes | 4.27% | 4.20% |
Louis Kong - Body Flow / Body Pump / Step | 5 Votes | 1.12% | 1.11% |
Lorraine Byrd - Pilates | 3 Votes | 0.67% | 0.66% |
Mark C. Mavor - Body Pump / Spinning | 30 Votes | 6.74% | 6.64% |
Mary Mang - Body Flow / Pilates | 29 Votes | 6.52% | 6.42% |
Maureen Eustis - Step / Zumba | 7 Votes | 1.57% | 1.55% |
Michael Heim - Spinning | 3 Votes | 0.67% | 0.66% |
Michele Bivona-Burke - Spinning | 1 Votes | 0.22% | 0.22% |
Mike Palamone - Spinning | 8 Votes | 1.80% | 1.77% |
Pam Graef - Body Pump / Kickboxing / Spinning / Step / Zumba | 48 Votes | 10.79% | 10.62% |
Priscilla Lopez - Spinning | 1 Votes | 0.22% | 0.22% |
Scott Krejci - Body Pump /Spinning / Step | 27 Votes | 6.07% | 5.97% |
Sherian Welch - Body Flow / Body Pump / Kickboxing / Pilates / Spinning | 15 Votes | 3.37% | 3.32% |
Sue Tart - Spinning | 6 Votes | 1.35% | 1.33% |
Suzy Faucheux - Step | 2 Votes | 0.45% | 0.44% |
Vivian Haik - Body Pump / Kickboxing | 17 Votes | 3.82% | 3.76% |
Darlene LeCourt - Water Aerobics | 1 Votes | 0.22% | 0.22% |
Cindy Southard - Water Aerobics | 5 Votes | 1.12% | 1.11% |
Julia Collier - Water Aerobics | 3 Votes | 0.67% | 0.66% |
Elizabeth Brinson - Step | 0 Votes | 0.00% | 0.00% |
Andrea Taylor - Water Aerobics | 0 Votes | 0.00% | 0.00% |
Jeanne Renton - Water Aerobics | 4 Votes | 0.90% | 0.88% |
Mindy Schwartz - Silver Sneakers | 2 Votes | 0.45% | 0.44% |
Michelle Cranford - Body Pump | 0 Votes | 0.00% | 0.00% |
Vivian Marino - Spinning | 3 Votes | 0.67% | 0.66% |
Eddie Schott - Spinning | 2 Votes | 0.45% | 0.44% |
Sarah Roberts - Kickboxing / Step | 3 Votes | 0.67% | 0.66% |
Stephanie Miles - Body Pump / Spinning | 8 Votes | 1.80% | 1.77% |
Jessica Boelte - Body Pump / Yoga | 0 Votes | 0.00% | 0.00% |
Linda Schellhaas - Yoga | 13 Votes | 2.92% | 2.88% |
Celeste Wertz - Yoga | 3 Votes | 0.67% | 0.66% |
Janice Openhiem - Silver Sneakers / Water Aerobics | 1 Votes | 0.22% | 0.22% |
Sara Lyons - Yoga | 0 Votes | 0.00% | 0.00% |
Jennifer Rupp - Zumba | 4 Votes | 0.90% | 0.88% |
Tish Dupuy - Zumba | 1 Votes | 0.22% | 0.22% |
Elizabeth Brinson - Zumba / Step | 1 Votes | 0.22% | 0.22% |
Daria Korokhtenkova - Yoga / Senior Yoga / Pilates | 3 Votes | 0.67% | 0.66% |
Courteny McGuiness - Yoga | 0 Votes | 0.00% | 0.00% |
Liz Newman - Yoga | 0 Votes | 0.00% | 0.00% |
Marissa Ruiz - Yoga / Silver Sneakers | 0 Votes | 0.00% | 0.00% |
Beth Simons - Pilates | 0 Votes | 0.00% | 0.00% |
Erin Monteleone - Pilates | 0 Votes | 0.00% | 0.00% |
Brad Taquino - Silver Sneakers | 0 Votes | 0.00% | 0.00% |
Lucille Esquerre - Silver Sneakers | 0 Votes | 0.00% | 0.00% |
Patricia Fortier - Silver Sneakers | 0 Votes | 0.00% | 0.00% |
Yvonne Matherne - Silver Sneakers | 0 Votes | 0.00% | 0.00% |
Babs Evers - Spinning | 0 Votes | 0.00% | 0.00% |
Daniel Thibodeaux - Spinning | 5 Votes | 1.12% | 1.11% |
Gary Mumphrey - Spinning | 0 Votes | 0.00% | 0.00% |
Dan Huben - Spinning | 1 Votes | 0.22% | 0.22% |
Heather Smith - Line Dancing | 0 Votes | 0.00% | 0.00% |
Wendy Duhon - Body Pump / Kickboxing / Spinning | 4 Votes | 0.90% | 0.88% |
Margaret Mrozek - Water Aerobics / Silver Sneakers | 10 Votes | 2.25% | 2.21% |
Jennifer Lormand | 1 Votes | 0.22% | 0.22% |
Totals: | 445 Votes | 452 Responses |
2.) Choose Class
Response | Votes | % Total Votes | % Total Resp |
---|---|---|---|
Abs | 1 Votes | 0.23% | 0.22% |
Body Pump | 83 Votes | 18.82% | 18.36% |
Bosu Circuit | 0 Votes | 0.00% | 0.00% |
Chizel | 9 Votes | 2.04% | 1.99% |
Core Conditioning | 2 Votes | 0.45% | 0.44% |
Kickboxing / Jabs N Abs | 5 Votes | 1.13% | 1.11% |
Line Dancing | 21 Votes | 4.76% | 4.65% |
Low Impact | 2 Votes | 0.45% | 0.44% |
Pilates Mat | 30 Votes | 6.80% | 6.64% |
Pilates Private Training | 6 Votes | 1.36% | 1.33% |
Chair pilates | 2 Votes | 0.45% | 0.44% |
Salsa Jam | 0 Votes | 0.00% | 0.00% |
Silver Sneakers | 10 Votes | 2.27% | 2.21% |
Spinning | 102 Votes | 23.13% | 22.57% |
Water Classes | 19 Votes | 4.31% | 4.20% |
Yoga | 63 Votes | 14.29% | 13.94% |
Zumba | 42 Votes | 9.52% | 9.29% |
Step | 22 Votes | 4.99% | 4.87% |
Drums Alive | 7 Votes | 1.59% | 1.55% |
Body Flow | 15 Votes | 3.40% | 3.32% |
Totals: | 441 Votes | 452 Responses |
3.) Efficiency: The instructor always appears prepared for class.
Response | Votes | % Total Votes | % Total Resp |
---|---|---|---|
Strongly Disagree | 3 Votes | 0.67% | 0.66% |
Disagree | 7 Votes | 1.57% | 1.55% |
Somewhat Disagree | 5 Votes | 1.12% | 1.11% |
Somewhat Agree | 11 Votes | 2.47% | 2.43% |
Agree | 24 Votes | 5.39% | 5.31% |
Strongly Agree | 395 Votes | 88.76% | 87.39% |
Totals: | 445 Votes | 452 Responses |
4.) Efficiency Comments
No summary available for Long Text questions.
5.) Availability: The instructor is available to answer participant questions before and/or after classes.
Response | Votes | % Total Votes | % Total Resp |
---|---|---|---|
Strongly Disagree | 1 Votes | 0.23% | 0.22% |
Disagree | 3 Votes | 0.70% | 0.66% |
Somewhat Disagree | 2 Votes | 0.47% | 0.44% |
Somewhat Agree | 16 Votes | 3.75% | 3.54% |
Agree | 36 Votes | 8.43% | 7.96% |
Strongly Agree | 369 Votes | 86.42% | 81.64% |
Totals: | 427 Votes | 452 Responses |
6.) Availability Comments
No summary available for Long Text questions.
7.) Motivation: The instructor always appears motivated to lead / coach / instruct the class.
Response | Votes | % Total Votes | % Total Resp |
---|---|---|---|
Strongly Disagree | 3 Votes | 0.70% | 0.66% |
Disagree | 5 Votes | 1.17% | 1.11% |
Somewhat Disagree | 6 Votes | 1.40% | 1.33% |
Somewhat Agree | 6 Votes | 1.40% | 1.33% |
Agree | 17 Votes | 3.97% | 3.76% |
Strongly Agree | 391 Votes | 91.36% | 86.50% |
Totals: | 428 Votes | 452 Responses |
8.) Motivation Comments
No summary available for Long Text questions.
9.) Motivation (2): I am motivated and other participants appear motivated in the instructor’s class.
Response | Votes | % Total Votes | % Total Resp |
---|---|---|---|
Strongly Disagree | 7 Votes | 1.66% | 1.55% |
Disagree | 7 Votes | 1.66% | 1.55% |
Somewhat Disagree | 3 Votes | 0.71% | 0.66% |
Somewhat Agree | 8 Votes | 1.90% | 1.77% |
Agree | 35 Votes | 8.31% | 7.74% |
Strongly Agree | 361 Votes | 85.75% | 79.87% |
Totals: | 421 Votes | 452 Responses |
10.) Motivation (2) Comments
No summary available for Long Text questions.
11.) Music: The instructor provides a variety of music “or” choices of music mixes to each class.
Response | Votes | % Total Votes | % Total Resp |
---|---|---|---|
Strongly Disagree | 9 Votes | 2.20% | 1.99% |
Disagree | 7 Votes | 1.71% | 1.55% |
Somewhat Disagree | 1 Votes | 0.24% | 0.22% |
Somewhat Agree | 17 Votes | 4.15% | 3.76% |
Agree | 57 Votes | 13.90% | 12.61% |
Strongly Agree | 319 Votes | 77.80% | 70.58% |
Totals: | 410 Votes | 452 Responses |
12.) Music Comments
No summary available for Long Text questions.
13.) Safety: The instructor appears to provide proper technique, gives alternatives (as applicable), and include heart rate checks (as applicable).
Response | Votes | % Total Votes | % Total Resp |
---|---|---|---|
Strongly Disagree | 5 Votes | 1.19% | 1.11% |
Disagree | 3 Votes | 0.72% | 0.66% |
Somewhat Disagree | 3 Votes | 0.72% | 0.66% |
Somewhat Agree | 9 Votes | 2.15% | 1.99% |
Agree | 43 Votes | 10.26% | 9.51% |
Strongly Agree | 356 Votes | 84.96% | 78.76% |
Totals: | 419 Votes | 452 Responses |
14.) Safety Comments
No summary available for Long Text questions.
15.) Competence & Standards: The appears qualified to teach the class(es) that they lead; the instructor appears to understand & teach within the guidelines of the class format.
Response | Votes | % Total Votes | % Total Resp |
---|---|---|---|
Strongly Disagree | 1 Votes | 0.24% | 0.22% |
Disagree | 3 Votes | 0.71% | 0.66% |
Somewhat Disagree | 2 Votes | 0.48% | 0.44% |
Somewhat Agree | 12 Votes | 2.85% | 2.65% |
Agree | 26 Votes | 6.18% | 5.75% |
Strongly Agree | 377 Votes | 89.55% | 83.41% |
Totals: | 421 Votes | 452 Responses |
16.) Competence & Standards Comments
No summary available for Long Text questions.
17.) Goals: I feel as though others and I are able to meet our fitness needs.
Response | Votes | % Total Votes | % Total Resp |
---|---|---|---|
Strongly Disagree | 7 Votes | 1.67% | 1.55% |
Disagree | 7 Votes | 1.67% | 1.55% |
Somewhat Disagree | 6 Votes | 1.43% | 1.33% |
Somewhat Agree | 4 Votes | 0.95% | 0.88% |
Agree | 46 Votes | 10.95% | 10.18% |
Strongly Agree | 350 Votes | 83.33% | 77.43% |
Totals: | 420 Votes | 452 Responses |
18.) Goals Comments
No summary available for Long Text questions.
19.) Effectiveness: I feel as though the I benefit from the instructor’s class performance and the experience they appear to bring.
Response | Votes | % Total Votes | % Total Resp |
---|---|---|---|
Strongly Disagree | 7 Votes | 1.67% | 1.55% |
Disagree | 5 Votes | 1.19% | 1.11% |
Somewhat Disagree | 4 Votes | 0.95% | 0.88% |
Somewhat Agree | 8 Votes | 1.91% | 1.77% |
Agree | 34 Votes | 8.11% | 7.52% |
Strongly Agree | 361 Votes | 86.16% | 79.87% |
Totals: | 419 Votes | 452 Responses |
20.) Effectiveness Comments
No summary available for Long Text questions.
21.) Referral Indicator: Would you refer this instructor to other club members?
Response | Votes | % Total Votes | % Total Resp |
---|---|---|---|
Yes | 391 Votes | 92.22% | 86.50% |
No | 33 Votes | 7.78% | 7.30% |
Totals: | 424 Votes | 452 Responses |
22.) Why or why not?
No summary available for Long Text questions.
23.) Referral Indicator: Would you refer this instructor to other instructor for their learning and growth?
Response | Votes | % Total Votes | % Total Resp |
---|---|---|---|
Yes | 361 Votes | 86.36% | 79.87% |
No | 57 Votes | 13.64% | 12.61% |
Totals: | 418 Votes | 452 Responses |
24.) Comment on your perception
No summary available for Long Text questions.